Logo
HOME
TIPS RECORDS
PURCHASE TIPS
FAQ
CONTACT US
 
 

EXPERT TIPS 2010 - DECEMBER

Date Match AH Score Verdict
31/12/10 Bahrain vs Saudi Arabia 0 : 0 0-1 Lose
30/12/10 Al Shabab vs Al Ahli 0 : 1/2 4-3 Lose
29/12/10 Celtic vs Motherwell 0 : 1 3/4 1-0
28/12/10 Millwall vs Leicester 0 : 0 2-0
27/12/10 Portadown vs Glenavon 0 : 0 2-2 Draw
26/12/10 Wolverhampton vs Wigan 0 : 1/2 1-2 Lose
25/12/10 Haras El Hodood vs ENPPI 0 : 1/4 2-3
24/12/10 Shab Sana vs Al Oruba Zabid 0 : 1/4 0-2
23/12/10 Al Nasr vs Al Ittihad 0 : 1 1/4 2-0
22/12/10 Monaco vs Sochaux 0 : 1/4 2-1
21/12/10 Nimes vs Metz 0 : 1/4 2-0
20/12/10 Union Berlin vs Karlsruher 0 : 1/2 3-1
19/12/10 Marseille vs Lyon 0 : 1/4 1-1
18/12/10 Levante vs Athletic Bilbao 0 : 0 1-2
17/12/10 Braga vs Academica Coimbra 0 : 1/4 5-0
16/12/10 PSV vs Metallist Kharkiv 0 : 1 0-0
15/12/10 Sparta Praha vs CSKA Moscow 0 : 0 1-1 Draw
14/12/10 Bristol Rovers vs Exeter 0 : 1/4 2-2
13/12/10 Helmond Sport vs Veendam 0 : 1/2 3-1
12/12/10 Mallorca vs Racing Santander 0 : 3/4 0-1
11/12/10 Getafe vs Villarreal 0 : 0 1-0
10/12/10 Dordrecht vs Roosendaal 0 : 1/2 1-1
09/12/10 Newells Old Boys vs Olimpo 0 : 1 0-1 Lose
08/12/10 Shakhtar Donetsk vs Braga 0 : 1 1/2 2-0 Lose
07/12/10 FC Copenhagen vs Panathinaikos 0 : 1 3-1
06/12/10 Liverpool vs Aston Villa 0 : 1 3-0
05/12/10 Villarreal vs Sevilla 0 : 1/2 1-0
04/12/10 Levante vs Atletico Madrid 1/2 : 0 2-0
03/12/10 Lokeren vs Standard Liege 1/4 : 0 2-1
02/12/10 CSKA Sofia vs Besiktas 1/4 : 0 1-2
01/12/10 Young Boys vs Stuttgart 0 : 3/4 4-2

[Back]

 

Copyright © 2007 Professional Tipster Ltd - All Rights Reserved
Timezone indicated on this site GMT+8 Macau / Hong Kong time